Information for Arivaca, AZ
Information for Arivaca, AZ, Sunday, May 20, 2012 - 14:41
| Sun | Rise | Set |
|---|---|---|
| Actual | 5:24 am | 7:19 pm |
| Civil Twilight | 4:57 am | 7:46 pm |
| Nautical Twilight | 4:25 am | 8:18 pm |
| Astronomical Twilight | 3:50 am | 8:53 pm |
| Zenith: 12:21 pm | ||
| Day length: 13 hrs 54 mins | ||
| Visible Light: 14 hrs 48 mins | ||
| Yesterday was 1 min 11 secs shorter than today. | ||
| Tomorrow will be 1 min 7 secs longer than today. | ||
| Moon | Rise | Set |
|---|---|---|
| 5:08 am | 6:27 pm | |
| New Moon 0.3% of the Moon is Illuminated. |
||
27 May | 6.8 days until the next first quarter moon. | |
03 Jun | 14.2 days until the next full moon. | |
11 Jun | 21.6 days until the next third quarter moon. | |
18 Jun | 29 days until the next new moon. | |
Kitt Peak Clear Sky Map
A prediction of when Kitt Peak and surrounding areas in SOAZ, will have good weather for astronomical observing. For detailed information and instructions on how to read the graph, click on the chart.
Tonight's Sky, Tucson AZ
Sky map by AstroViewer®



